Specification
- Skill ID
- binance/binance-skills-hub/binance-agentic-wallet
- Publisher
- binance
- Repository
- binance-skills-hub
- Installs
- 6,856
- Files
- 17
- Synced
- Oct 23, 2026
How to use it
Open any RiverX project, open the Skills panel in the chat, and search for this identifier. The files are fetched from the source repository at install time.
binance/binance-skills-hub/binance-agentic-walletInstalls these files- SKILL.md
- references/approvals.md
- references/authentication.md
- references/campaign.md
- references/defi.md
- references/external-sign.md
- references/gas.md
- references/limit-order.md
- references/market-order.md
- references/prediction.md
- references/preflight.md
- references/security.md
- references/send.md
- references/speedup-cancel.md
- references/wallet-setting.md
- references/wallet-view.md
- references/x402-payment.md
What this skill tells the agent
Binance Agentic Wallet Skill
This skill drives the baw CLI to manage a Binance Web3 wallet — sign-in/sign-out, balance and history queries, security settings, token transfers, DEX swaps (market orders), limit orders, order management, prediction market trading, x402 payments, and DeFi operations.
Command Routing
| User Intent | Command | Reference |
|---|---|---|
| Campaign / 大赛 / bStock PnL competition; buy/sell a bStock (币股) | (see reference) | campaign.md |
| Sign in / connect wallet | auth signin → auth verify | authentication.md |
| Sign out / disconnect wallet | auth signout | authentication.md |
| Check if wallet is connected | wallet status | wallet-view.md |
| List supported chains / available networks | wallet chains | wallet-view.md |
| Query gas price / fee levels / network fee | wallet gas-price | gas.md |
| Get my wallet address | wallet address | wallet-view.md |
| Check token balances | wallet balance | wallet-view.md |
| View transaction history | wallet tx-history | wallet-view.md |
| View security settings and remaining daily quota | wallet settings | wallet-setting.md |
| Check if any transactions are pending or require double-confirmation | wallet tx-lock | wallet-view.md |
| Speed up a pending transaction | wallet speed-up | speedup-cancel.md |
| Cancel a pending transaction | wallet cancel | speedup-cancel.md |
| List pending transactions / stuck transactions | wallet tx-history --type pending | speedup-cancel.md |
| Check wallet approvals / manage token authorizations | approvals list | approvals.md |
| View approval details | approvals detail | approvals.md |
| Revoke a token approval | approvals revoke | approvals.md |
| Send / transfer tokens | wallet send | send.md |
| Swap tokens at market price | market-order swap | market-order.md |
| Get a swap quote without trading | market-order quote | market-order.md |
| List or check market order status | market-order list | market-order.md |
| Buy a token at a target price (limit order) | limit-order buy | limit-order.md |
| Sell a token at a target price (limit order) | limit-order sell | limit-order.md |
| List or check limit order status | limit-order list | limit-order.md |
| Cancel a limit order | limit-order cancel | limit-order.md |
| Preview an external contract call | contract-call preview | external-sign.md |
| Execute a previewed contract call | contract-call execute | external-sign.md |
| Preview an EIP-712 message signature | sign-message preview | external-sign.md |
| Execute a previewed message signature | sign-message execute | external-sign.md |
| Fetch a confirmed message signature | sign-message result | external-sign.md |
| View message signature history | sign-message history | external-sign.md |
| List prediction market categories | prediction category list | prediction.md |
| Browse / list prediction markets | prediction market list | prediction.md |
| Get prediction market details | prediction market detail | prediction.md |
| Search prediction markets by keyword | prediction market search | prediction.md |
| Get prediction order book | prediction market order-book | prediction.md |
| Get last trade price for a prediction market | prediction market last-trade-price | prediction.md |
| List my prediction positions | prediction position list | prediction.md |
| Look up a prediction position by token ID | prediction position token | prediction.md |
| View settled prediction history (win/lose/draw) | prediction position settled-history | prediction.md |
| Query prediction PnL records | prediction position pnl | prediction.md |
| Prediction portfolio summary / unrealized PnL | prediction position portfolio | prediction.md |
| View prediction order history | prediction order history | prediction.md |
| Get a prediction trade quote | prediction trade quote | prediction.md |
More from binance
Use this skill in a project
Open any RiverX project, search the Skills panel for binance/binance-skills-hub/binance-agentic-wallet, and install it in one click.
