Linkfox Sif Asin Summary
使用SIF(搜索情报框架)数据分析ASIN的流量来源构成与曝光分布,覆盖本期/上期/新进/退出周期对比。当用户提到ASIN流量来源、流量结构分析、自然流量与付费流量占比、曝光得分拆解、周期对比、新进/退出流量词、竞品流量分析、SP广告关键词数量、品牌广告曝光、Amazon's Choice曝光、编辑推荐曝光、Top Rated曝光、视频广告曝光、自然搜索曝光比例、PPC流量来源、促销秒杀流量来源、推荐位结构拆解、ASIN traffic analysis, traffic sources, organic traffic share, ad traffic share, exposure analysis, traffic structure, period-over-period comparison, keyword churn, SIF时触发此技能。即使用户未明确提及"SIF",只要其需求涉及分析ASIN的流量来源、曝光渠道分布、跨周期对比或竞品流量结构对比,也应触发此技能。
- Skill ID
- linkfox-ai/linkfox-skills/linkfox-sif-asin-summary
- Publisher
- linkfox-ai
- Repository
- linkfox-skills
- Installs
- 0
- Files
- 5
- Synced
- Sep 23, 2026
Open any RiverX project, open the Skills panel in the chat, and search for this identifier. The files are fetched from the source repository at install time.
linkfox-ai/linkfox-skills/linkfox-sif-asin-summaryInstalls these files- SKILL.md
- references/api.md
- references/onboarding.md
- scripts/onboarding.py
- scripts/sif_asin_summary.py
What this skill tells the agent
SIF ASIN Summary
This skill guides you on how to query and analyze ASIN-level traffic source data, helping Amazon sellers understand the exposure and traffic structure of any product across multiple channels.
Core Concepts
SIF (Search Intelligence Framework) ASIN Summary provides a comprehensive breakdown of an ASIN's traffic sources on Amazon. It reveals how a product's total exposure is distributed across organic search, Sponsored Products ads, brand ads, video ads, Amazon's Choice, Editorial Recommendations, and Top Rated recommendations. This is essential for competitive analysis and traffic strategy optimization.
Exposure score: A composite metric reflecting the overall visibility of a product across all keywords in a given channel. A higher score means greater exposure. The exposure ratio fields show what percentage of total exposure comes from each channel (values range 0~1 or 0~100 depending on the field).
Traffic keyword count: The total number of keywords through which a product is discovered, broken down by channel (organic search, SP ads, brand ads, video ads, etc.).
Data Fields
Field-name suffixes:*Prev= previous-period value;*In/*Out= keywords entering / exiting this period (for period-over-period comparison).
| Field | API Name | Description |
|---|---|---|
| ASIN | asin | Amazon Standard Identification Number |
| Product Title | productTitle | Full product title on Amazon |
| Product Category | productCategory | Product category on Amazon |
| Product Price | productPrice | Current listing price |
| Product Image URL | productImageUrl | Main product image link |
| Product Features | productFeatures | Bullet-point product features list |
| Customer Rating Count | customerRatingCount | Total number of customer ratings |
| Product Star Rating | productStarRating | Product star rating (0–5) |
| Product Rating Score | productRatingScore | Product rating score (0–5, as shown on Amazon) |
| Is Variant Product | isVariantProduct | Whether the ASIN is a variant (e.g., different color/size) |
| Recent Monthly Sales Bucket | recentMonthlySalesBucket | Bucketed last-month sales (e.g. "300+", "1,000+") — only populated for keywordSummary path |
| Is Monitored | isMonitored | Whether the ASIN is on the monitoring list |
| Monitoring Start Time | monitoringStartTime | When the ASIN was added to monitoring |
| Data Period Start Date | dataPeriodStartDate | Start date of the returned data period (yyyy-MM-dd) |
| Total Exposure Score | totalExposureScore | Composite exposure score across all channels |
| Total Exposure Score Prev | totalExposureScorePrev | Total exposure score in the previous period |
| Total Traffic Keyword Count | totalTrafficKeywordCount | Total keywords across all channels |
| Total Keywords In / Out / Prev | totalTrafficKeywordCountIn / Out / Prev | New / exited / previous-period counterparts |
| Natural Search Exposure Score | naturalSearchExposureScore | Exposure score from organic search |
| Natural Search Exposure Ratio | naturalSearchExposureRatio | Organic search share of total exposure |
| Natural Search Exposure Score Prev | naturalSearchExposureScorePrev | Previous-period organic exposure score |
| Natural Search Keyword Count | naturalSearchKeywordCount | Keywords found in organic search results |
| Natural Keywords In / Out / Prev | naturalSearchKeywordCountIn / Out / Prev | New / exited / previous-period counterparts |
| SP Ad Exposure Score | sponsoredProductsExposureScore | Exposure score from Sponsored Products ads |
| SP Ad Exposure Ratio | sponsoredProductsExposureRatio | SP ad share of total exposure |
| SP Ad Exposure Score Prev | sponsoredProductsExposureScorePrev | Previous-period SP exposure score |
| SP Ad Keyword Count | sponsoredProductsKeywordCount | Keywords with SP ad placements |
| Brand Ad Exposure Score | brandAdExposureScore | Exposure score from brand ads |
| Brand Ad Exposure Ratio | brandAdExposureRatio | Brand ad share of total exposure |
| Brand Ad Exposure Score Prev | brandAdExposureScorePrev | Previous-period brand ad exposure score |
| Brand Ad Keyword Count | brandAdKeywordCount | Total brand ad keywords |
| Top Brand Ad Keyword Count | topBrandAdKeywordCount | Keywords in top-of-page brand ads |
| Bottom Brand Ad Keyword Count | bottomBrandAdKeywordCount | Keywords in bottom-of-page brand ads |
| Video Ad Exposure Score | videoAdExposureScore | Exposure score from video ads |
| Video Ad Exposure Ratio | videoAdExposureRatio | Video ad share of total exposure |
| Video Ad Exposure Score Prev | videoAdExposureScorePrev | Previous-period video ad exposure score |
| Video Ad Keyword Count | videoAdKeywordCount | Keywords with video ad placements |
| Amazon's Choice Exposure Score | amazonsChoiceExposureScore | Exposure score from AC badge |
| Amazon's Choice Exposure Ratio | amazonsChoiceExposureRatio | AC share of total exposure |
| Amazon's Choice Exposure Score Prev | amazonsChoiceExposureScorePrev | Previous-period AC exposure score |
| Amazon's Choice Keyword Count | amazonsChoiceKeywordCount | Keywords with AC badge |
| AC Keywords In / Out | amazonsChoiceKeywordCountIn / Out | New / exited AC keywords this period |
| Editorial Recommendations Exposure Score | editorialRecommendationsExposureScore | Exposure from editorial recommendations |
| Editorial Recommendations Exposure Ratio | editorialRecommendationsExposureRatio | ER share of total exposure |
| Editorial Recommendations Keyword Count | editorialRecommendationsKeywordCount | Keywords with ER placements |
| Top Rated Exposure Score | topRatedExposureScore | Exposure from Top Rated recommendations |
| Top Rated Exposure Ratio | topRatedExposureRatio | TR share of total exposure |
| Top Rated Keyword Count | topRatedKeywordCount | Keywords with TR placements |
| Frequently Bought Keyword Count | frequentlyBoughtKeywordCount | Keywords in frequently-bought recommendations |
| Recommend Position Exposure Score | recommendPositionExposureScore | Total recommendation-position exposure score |
| Recommend Ad Exposure Score | recommendAdExposureScore | Ad portion of recommendation-position exposure |
| Recommend Non-ad Exposure Score | recommendNonadExposureScore | Non-ad portion of recommendation-position exposure |
| Non-AC Recommend Exposure Score | nonAcRecommendExposureScore | Recommendation-position exposure excluding AC slots |
| Recommend Keyword Count | recommendKeywordCount | Total recommendation-position keywords |
| Recommend Ad Keyword Count | recommendAdKeywordCount | Ad portion of recommendation keywords |
| Recommend Non-ad Keyword Count | recommendNonadKeywordCount | Non-ad portion of recommendation keywords |
| PPC Traffic Sources | ppcTrafficSources | List of paid ad types (SP, Top Brand Ad, Bottom Brand Ad, Video Ad) |
| Natural Search Traffic Sources | naturalSearchTrafficSources | Organic search type markers |
| Amazon Recommendation Sources | amazonRecommendationSources | Recommendation types (Best Seller, AC, ER, TR, TRFOB, etc.) |
| Promotional Deal Sources | promotionalDealSources | Active promotions (Coupon, Limited Time Deal, Lowest Price in 30 Days, etc.) |
Supported Marketplaces
13 marketplaces: US (United States), UK (United Kingdom), DE (Germany), CA (Canada), JP (Japan), FR (France), ES (Spain), IT (Italy), MX (Mexico), AU (Australia), AE (United Arab Emirates), BR (Brazil), SA (Saudi Arabia).
Default marketplace is US. Use US when the user does not specify a marketplace. Codes outside this list will be rejected by the API pattern.
调用方式
- API 端点:
POST /sif/asinSummary(完整参数/响应/错误码见references/api.md) - Python 脚本:
python scripts/sif_asin_summary.py '<JSON 参数>' [--inline] - 成本约束:本工具会消耗算力;同一会话同一参数组合默认只调用一次,脚本带 24h 本地缓存。失败/空结果不得自动换关键词、翻页或改邮编连续试探;需要继续检索时先向用户说明会产生额外消耗。
输出策略(脚本默认行为):
More from linkfox-ai
Use this skill in a project
Open any RiverX project, search the Skills panel for linkfox-ai/linkfox-skills/linkfox-sif-asin-summary, and install it in one click.
