Azure Well Architected
Expert guidance for designing, assessing, and optimizing Azure workloads using Azure Well Architected. Covers design review checklists, recommendations, design principles, tradeoffs, service guides, workload patterns, and assessment questions. Use when designing AI, HPC, SaaS, AVD, or mission-critical workloads and optimizing Azure services by WAF pillars, and other Azure Well Architected related development tasks.
- Skill ID
- microsoftdocs/agent-skills/azure-well-architected
- Publisher
- microsoftdocs
- Repository
- agent-skills
- Installs
- 0
- Files
- 1
- Requires
- Requires network access. Uses mcp_microsoftdocs:microsoft_docs_fetch or fetch_webpage to retrieve documentation.
- Synced
- Sep 23, 2026
Open any RiverX project, open the Skills panel in the chat, and search for this identifier. The files are fetched from the source repository at install time.
microsoftdocs/agent-skills/azure-well-architectedInstalls these files- SKILL.md
What this skill tells the agent
Azure Well Architected Skill
This skill provides expert guidance for designing, assessing, and optimizing Azure workloads using Azure Well Architected. Covers design review checklists, recommendations, design principles, tradeoffs, service guides, workload patterns, and assessment questions. It combines local quick-reference content with remote documentation fetching capabilities.
How to Use This Skill
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,L35-L120), useread_filewith the specified lines. For categories with file links (e.g.,[security.md](security.md)), useread_fileon the linked reference file
IMPORTANT for Agent: Ifmetadata.generated_atis more than 3 months old, suggest the user pull the latest version from the repository. Ifmcp_microsoftdocstools are not available, suggest the user install it: Installation Guide
This skill requires network access to fetch documentation content:
- Preferred: Use
mcp_microsoftdocs:microsoft_docs_fetchwith query stringfrom=learn-agent-skill. Returns Markdown. - Fallback: Use
fetch_webpagewith query stringfrom=learn-agent-skill&accept=text/markdown. Returns Markdown.
Category Index
| Category | Lines | Description |
|---|---|---|
| Design Review Checklists | L35-L43 | Checklists to review Azure workloads for cost, operations, performance, reliability, and security best practices and identify gaps against Well-Architected guidance. |
| Recommendations | L44-L117 | Guidance on cost, reliability, performance, security, and operational excellence best practices for Azure workloads, including optimization, monitoring, automation, and sustainable cloud operations. |
| Design Principles | L118-L133 | High-level Azure design guidance: cost, performance, reliability, security/Zero Trust, sustainability, operational excellence, capacity resilience, and patterns for AI, HPC, and SaaS workloads. |
| Tradeoffs | L134-L143 | Guidance on weighing cost, reliability, performance, security, and operations tradeoffs in Azure architectures, including regions/AZ choices and cross-pillar design decisions. |
| Service Guides | L144-L179 | Service-specific Azure Well-Architected (WAF) guidance: design, configure, secure, and optimize individual services (compute, data, networking) using WAF pillars and best practices. |
| Workload Patterns | L180-L224 | Design patterns, reference architectures, and end-to-end guidance for AI, HPC, mission-critical, SaaS, and sustainable workloads on Azure, including platforms, data, ops, security, and governance. |
| Assessment Questions | L225-L236 | Guided assessments and maturity models to evaluate AI, SaaS, AVD, AVS, and other Azure workloads against WAF pillars: cost, reliability, security, performance, and operations. |
Design Review Checklists
| Topic | URL |
|---|---|
| Use Cost Optimization design review checklist for Azure | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/checklist |
| Use operational excellence design review checklist | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/checklist |
| Use performance efficiency design review checklist | https://learn.microsoft.com/en-us/azure/well-architected/performance-efficiency/checklist |
| Use reliability design checklist for Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/reliability/checklist |
| Use the Security design review checklist for workloads | https://learn.microsoft.com/en-us/azure/well-architected/security/checklist |
Recommendations
| Topic | URL |
|---|---|
| Align Azure resource usage with billing increments | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/align-usage-to-billing-increments |
| Implement cost data collection and review for Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/collect-review-cost-data |
| Use consolidation strategies to reduce Azure costs | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/consolidation |
| Build and maintain a cost model for Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/cost-model |
| Create a culture of financial responsibility for cloud costs | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/create-culture-financial-responsibility |
| Negotiate and obtain best provider rates for Azure | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/get-best-rates |
| Reduce Azure workload costs through code optimization | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-code-costs |
| Optimize individual component costs in Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-component-costs |
| Optimize Azure data storage and management costs | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-data-costs |
| Optimize non-production and production environment costs | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-environment-costs |
| Implement cost optimization for workload data flows | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-flow-costs |
| Optimize personnel time for Azure workload operations | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-personnel-time |
| Optimize scaling strategies to reduce Azure costs | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/optimize-scaling-costs |
| Implement spending guardrails for Azure cost optimization | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/set-spending-guardrails |
| Develop background jobs to offload application workloads | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/background-jobs |
| Create a disaster recovery plan for multi-region workloads | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/disaster-recovery |
| Implement transient fault handling in cloud applications | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/handle-transient-faults |
| Build workload health models to improve reliability | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/health-modeling |
| Design and operate an incident management practice | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/incident-management |
| Design data partitioning for reliable Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/partition-data |
| Implement continuous integration for Azure release engineering | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/release-engineering-continuous-integration |
| Design and implement automation in Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/enable-automation |
| Formalize development practices for Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/formalize-development-practices |
| Standardize Azure operations with formalized tasks | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/formalize-operations-tasks |
| Design and run an incident management process for Azure | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/incident-response |
| Adopt infrastructure as code for Azure deployments | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/infrastructure-as-code-design |
More from microsoftdocs
Use this skill in a project
Open any RiverX project, search the Skills panel for microsoftdocs/agent-skills/azure-well-architected, and install it in one click.
