- Skill ID
- scrapecreators/agent-skills/scrapecreators-api
- Publisher
- scrapecreators
- Repository
- agent-skills
- Installs
- 0
- Files
- 1
- Synced
- Sep 23, 2026
Open any RiverX project, open the Skills panel in the chat, and search for this identifier. The files are fetched from the source repository at install time.
scrapecreators/agent-skills/scrapecreators-apiInstalls these files- SKILL.md
What this skill tells the agent
ScrapeCreators API
Scrape and extract public data from 27+ social media platforms. 110 endpoints available.
Base URL: https://api.scrapecreators.com
Get your API key at https://scrapecreators.com
How to Call
All endpoints use GET requests. Pass query params in the URL and authenticate with the x-api-key header. Responses are JSON.
curl -s "https://api.scrapecreators.com/v1/tiktok/profile?handle=charlidamelio" \
-H "x-api-key: $SCRAPECREATORS_API_KEY"Or with fetch:
const res = await fetch(
"https://api.scrapecreators.com/v1/tiktok/profile?handle=charlidamelio",
{ headers: { "x-api-key": process.env.SCRAPECREATORS_API_KEY } }
);
const data = await res.json();Endpoint paths use the pattern /v1/platform/action. The tables below list each endpoint path and its required params.
API Spec
Each endpoint has its own OpenAPI spec at https://docs.scrapecreators.com/{path}/openapi.json.
For example: https://docs.scrapecreators.com/v1/tiktok/profile/openapi.json
Important: Once you've determined which endpoint(s) to call from the routing tables below, fetch the single-endpoint OpenAPI spec first to get the full parameter details, types, and example response before making the actual API call.
The full spec covering all endpoints is at https://docs.scrapecreators.com/openapi.json (large file — prefer the per-endpoint specs above).
Intent Routing
Map user intent to the right endpoint. After selecting an endpoint, fetch its OpenAPI spec at https://docs.scrapecreators.com/{path}/openapi.json for full param details before calling.
Profiles / User Info
| Platform | Endpoint | Primary Param | Example |
|---|---|---|---|
| TikTok | /v1/tiktok/profile | handle | stoolpresidente |
/v1/instagram/profile | handle | jane | |
| YouTube | /v1/youtube/channel | handle, channelId, or url | ThePatMcAfeeShow |
| LinkedIn (person) | /v1/linkedin/profile | url | https://www.linkedin.com/in/parrsam/ |
| LinkedIn (company) | /v1/linkedin/company | url | https://linkedin.com/company/shopify |
/v1/facebook/profile | url | https://www.facebook.com/mantraindianfolsom | |
| Twitter/X | /v1/twitter/profile | handle | elonmusk |
/v1/reddit/subreddit/details | subreddit or url | AskReddit | |
| Threads | /v1/threads/profile | handle | zuck |
| Bluesky | /v1/bluesky/profile | handle | jay.bsky.team |
/v1/pinterest/user/boards | handle | pinterest | |
| Truth Social | /v1/truthsocial/profile | handle | realDonaldTrump |
| Twitch | /v1/twitch/profile | handle | ninja |
| Snapchat | /v1/snapchat/profile | handle | djkhaled |
Posts / Content Feeds
| Platform | Endpoint | Primary Param | Example |
|---|---|---|---|
| TikTok videos | /v3/tiktok/profile/videos | handle | stoolpresidente |
| Instagram posts | /v2/instagram/user/posts | handle | jane |
| Instagram reels | /v1/instagram/user/reels | handle or user_id | jane or 2700692569 |
| Instagram highlights | /v1/instagram/user/highlights | handle or user_id | jane or 2700692569 |
| YouTube videos | /v1/youtube/channel/videos | handle or channelId | ThePatMcAfeeShow |
| YouTube shorts | /v1/youtube/channel/shorts | handle or channelId | starterstory |
| YouTube playlist | /v1/youtube/playlist | playlist_id | PLP32wGpgzmIlInfgKVFfCwVsxgGqZNIiS |
| LinkedIn posts | /v1/linkedin/company/posts | url | https://linkedin.com/company/shopify |
| Facebook posts | /v1/facebook/profile/posts | url or pageId | https://www.facebook.com/pacemorby |
| Facebook reels | /v1/facebook/profile/reels | url | https://www.facebook.com/Spurs |
| Facebook photos | /v1/facebook/profile/photos | url | https://www.facebook.com/Spurs |
| Facebook group posts | /v1/facebook/group/posts | url or group_id | 742354120555345 |
| Twitter tweets | /v1/twitter/user/tweets | handle | elonmusk |
| Reddit posts | /v1/reddit/subreddit | subreddit | AskReddit |
| Threads posts | /v1/threads/user/posts | handle | zuck |
| Bluesky posts | /v1/bluesky/user/posts | handle or user_id | jay.bsky.team |
| Truth Social posts | /v1/truthsocial/user/posts | handle or user_id | realDonaldTrump |
| Pinterest board | /v1/pinterest/board | url | https://www.pinterest.com/... |
Single Post / Video Details
| Platform | Endpoint | Primary Param | Example |
|---|---|---|---|
| TikTok | /v2/tiktok/video | url | https://www.tiktok.com/@randomspamvideos25/video/7251387037834595630 |
/v1/instagram/post | url | https://www.instagram.com/reel/DOq6eV6iIgD | |
| Instagram highlight | /v1/instagram/user/highlight/detail | id | 18067016518767507 |
| YouTube | /v1/youtube/video | url | https://www.youtube.com/watch?v=Y2Ah_DFr8cw |
| YouTube community post | /v1/youtube/community-post | url | https://www.youtube.com/post/Ugkxvj2KoApYAXoqLWnKVr6zZe5JjeHrQeP8 |
/v1/linkedin/post | url | https://www.linkedin.com/pulse/being-father-has-made-me-better-leader... | |
/v1/facebook/post | url | https://www.facebook.com/reel/1535656380759655 | |
| Twitter/X | /v1/twitter/tweet | url | https://twitter.com/elonmusk/status/... |
| Twitter/X community | /v1/twitter/community | url | https://twitter.com/i/communities/... |
| Twitter/X community tweets | /v1/twitter/community/tweets | url | https://twitter.com/i/communities/... |
/v1/reddit/post/comments | url | https://www.reddit.com/r/AskReddit/comments/... | |
| Threads | /v1/threads/post | url | https://www.threads.net/@zuck/post/... |
| Bluesky | /v1/bluesky/post | url | https://bsky.app/profile/.../post/... |
| Truth Social | /v1/truthsocial/post | url | https://truthsocial.com/@realDonaldTrump/posts/... |
/v1/pinterest/pin | url | https://www.pinterest.com/pin/... | |
| Twitch clip | /v1/twitch/clip | url | https://clips.twitch.tv/... |
| Kick clip | /v1/kick/clip | url | https://kick.com/... |
Comments
| Platform | Endpoint | Primary Param | Example |
|---|---|---|---|
| TikTok | /v1/tiktok/video/comments | url | https://www.tiktok.com/@stoolpresidente/video/7499229683859426602 |
/v2/instagram/post/comments | url | https://www.instagram.com/reel/DOq6eV6iIgD | |
| YouTube | /v1/youtube/video/comments | url | https://www.youtube.com/watch?v=dQw4w9WgXcQ |
/v1/facebook/post/comments | url or feedback_id | https://www.facebook.com/reel/753347914167361 | |
/v1/reddit/post/comments | url | https://www.reddit.com/r/AskReddit/comments/... |
Transcripts
| Platform | Endpoint | Example | Note |
|---|---|---|---|
| TikTok | /v1/tiktok/video/transcript | url=https://www.tiktok.com/...&lang=en | also via /v2/tiktok/video with get_transcript=true |
/v2/instagram/media/transcript | url=https://www.instagram.com/reel/... | AI-powered, 10-30s, under 2min | |
| YouTube | /v1/youtube/video/transcript | url=https://www.youtube.com/watch?v=bjVIDXPP7Uk | also included in /v1/youtube/video response |
/v1/facebook/post/transcript | url=https://www.facebook.com/reel/... | under 2min only | |
| Twitter/X | /v1/twitter/tweet/transcript | url=https://twitter.com/... | AI-powered, slow |
Search
| Platform | Endpoint | Primary Param | Example |
|---|---|---|---|
| TikTok users | /v1/tiktok/search/users | query | funny |
| TikTok videos (keyword) | /v1/tiktok/search/keyword | query | funny |
| TikTok videos (hashtag) | /v1/tiktok/search/hashtag | hashtag | fyp |
| TikTok top (photos+videos) | /v1/tiktok/search/top | query | funny |
| Instagram reels | /v2/instagram/reels/search | query | dogs |
More from scrapecreators
Use this skill in a project
Open any RiverX project, search the Skills panel for scrapecreators/agent-skills/scrapecreators-api, and install it in one click.
